Meet the
South African Biosphere Reserves
Figure: South African biosphere reserves1 (Original source: Figure 14.1 Pool-Stanvliet and Coetzer, 2020)
Biosphere Reserve (Province/s) | Year of official Designation | Total size (km2) | Website |
---|---|---|---|
Kogelberg (Western Cape) | December 1998 | 1 036.29 | kogelbergbiosphere.org.za |
Cape West Coast (Western Cape) | November 2000 | 3 870.00 | cwcbr.co.za |
Waterberg (Limpopo) | March 2001 | 4 174.06 | waterbergbiosphere.com |
Kruger to Canyons (Limpopo and Mpumalanga) | September 2001 | 26 080.00 | kruger2canyons.org |
Cape Winelands (Western Cape) | September 2007 | 3 220.32 | capewinelandsbiosphere.co.za |
Vhembe | May 2009 | 30 441.63 | vhembebiosphere.org |
Gouritz Cluster (Western and Eastern Cape) | June 2015 | 31 878.93 | gouritz.com |
Magaliesberg (North West and Gauteng) | June 2015 | 3 574.37 | magaliesbergbiosphere.org.za |
Garden Route (Western Cape and Eastern Cape) | June 2017 | 6 983.63 | gardenroutebiosphere.org.za |
Marico (North West) | July 2018 | 4 472.69 | maricobiosreserve.org |
1 Not all biosphere reserves in South Africa are known as ‘biosphere reserves’ due to a variety of naming preferences (Biosphere Reserves versus Biosphere region versus Biosphere). We use ‘biosphere reserves’ to collectively refer to biosphere reserves because this is the international designation, but acknowledge that nationally and internationally other names exist.
Together with partner institutions